FARIDABAD

65

GHAZIABAD

Wait

GALI

Wait

DISAWAR

48

DESAWAR GOLD

85

MANALI

Wait

KINGPERRIS

62

DUBAI MARKET

93

Kuber market

1

PATNA CITY

56

NEW MAHALAKSHMI

95

RAJDHANI DELHI

13

New Faridabad

40

NEW INDERPRASTHA

33

AHMEDABAD

58

YUG

96

DUBAI MARKET - 2026

Date January February March April May June July August September October November December
1 -- -- -- -- -- -- -- -- -- -- -- --
2 79 42 93 76 12 15 -- -- -- -- -- --
3 48 21 59 34 23 93 -- -- -- -- -- --
4 29 -- 70 99 54 -- -- -- -- -- -- --
5 82 71 27 31 32 -- -- -- -- -- -- --
6 57 82 97 08 94 -- -- -- -- -- -- --
7 36 58 32 53 69 -- -- -- -- -- -- --
8 38 26 66 68 46 -- -- -- -- -- -- --
9 67 95 58 69 95 -- -- -- -- -- -- --
10 64 18 51 42 57 -- -- -- -- -- -- --
11 91 57 17 16 57 -- -- -- -- -- -- --
12 94 27 84 89 24 -- -- -- -- -- -- --
13 73 70 58 75 97 -- -- -- -- -- -- --
14 18 14 98 11 96 -- -- -- -- -- -- --
15 22 81 99 38 28 -- -- -- -- -- -- --
16 53 39 28 37 14 -- -- -- -- -- -- --
17 60 64 58 46 51 -- -- -- -- -- -- --
18 42 52 24 63 92 -- -- -- -- -- -- --
19 86 40 09 24 38 -- -- -- -- -- -- --
20 54 25 26 52 58 -- -- -- -- -- -- --
21 37 63 45 91 62 -- -- -- -- -- -- --
22 63 52 32 66 12 -- -- -- -- -- -- --
23 38 92 88 35 14 -- -- -- -- -- -- --
24 78 76 12 12 80 -- -- -- -- -- -- --
25 73 61 27 49 06 -- -- -- -- -- -- --
26 29 99 66 76 78 -- -- -- -- -- -- --
27 38 49 03 79 53 -- -- -- -- -- -- --
28 93 96 -- 47 16 -- -- -- -- -- -- --
29 54 -- 14 25 83 -- -- -- -- -- -- --
30 85 93 89 10 58 -- -- -- -- -- -- --
31 63 59 72 -- 32 -- -- -- -- -- -- --