Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-06-01 | -- | -- | -- | 20 | 82 | 38 |
| 2026-06-02 | 60 | 15 | 11 | 94 | 56 | 5 |
| 2026-06-03 | 62 | 93 | 48 | 33 | 56 | 95 |
| 2026-06-04 | -- | -- | -- | -- | -- | -- |
| 2026-06-05 | -- | -- | -- | -- | -- | -- |
| 2026-06-06 | -- | -- | -- | -- | -- | -- |
| 2026-06-07 | -- | -- | -- | -- | -- | -- |
| 2026-06-08 | -- | -- | -- | -- | -- | -- |
| 2026-06-09 | -- | -- | -- | -- | -- | -- |
| 2026-06-10 | -- | -- | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-06-01 | 23 | 0 | 8 | 3 | 51 | 38 |
| 2026-06-02 | 27 | 26 | 63 | 51 | 34 | 73 |
| 2026-06-03 | 85 | 1 | 13 | 65 | 58 | 40 |
| 2026-06-04 | -- | -- | -- | -- | -- | -- |
| 2026-06-05 | -- | -- | -- | -- | -- | -- |
| 2026-06-06 | -- | -- | -- | -- | -- | -- |
| 2026-06-07 | -- | -- | -- | -- | -- | -- |
| 2026-06-08 | -- | -- | -- | -- | -- | -- |
| 2026-06-09 | -- | -- | -- | -- | -- | -- |
| 2026-06-10 | -- | -- | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | YUG | MANALI | GALI |
|---|---|---|---|---|
| 2026-06-01 | 52 | 76 | 65 | 53 |
| 2026-06-02 | 29 | 4 | 15 | 50 |
| 2026-06-03 | -- | 96 | -- | -- |
| 2026-06-04 | -- | -- | -- | -- |
| 2026-06-05 | -- | -- | -- | -- |
| 2026-06-06 | -- | -- | -- | -- |
| 2026-06-07 | -- | -- | -- | -- |
| 2026-06-08 | -- | -- | -- | -- |
| 2026-06-09 | -- | -- | -- | -- |
| 2026-06-10 | -- | -- | -- | -- |
| 2026-06-11 | -- | -- | -- | -- |
| 2026-06-12 | -- | -- | -- | -- |
| 2026-06-13 | -- | -- | -- | -- |
| 2026-06-14 | -- | -- | -- | -- |
| 2026-06-15 | -- | -- | -- | -- |
| 2026-06-16 | -- | -- | -- | -- |
| 2026-06-17 | -- | -- | -- | -- |
| 2026-06-18 | -- | -- | -- | -- |
| 2026-06-19 | -- | -- | -- | -- |
| 2026-06-20 | -- | -- | -- | -- |
| 2026-06-21 | -- | -- | -- | -- |
| 2026-06-22 | -- | -- | -- | -- |
| 2026-06-23 | -- | -- | -- | -- |
| 2026-06-24 | -- | -- | -- | -- |
| 2026-06-25 | -- | -- | -- | -- |
| 2026-06-26 | -- | -- | -- | -- |
| 2026-06-27 | -- | -- | -- | -- |
| 2026-06-28 | -- | -- | -- | -- |
| 2026-06-29 | -- | -- | -- | -- |
| 2026-06-30 | -- | -- | -- | -- |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| Date |
|---|
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |
| 2026-06-30 |