Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2025-12-01 | -- | -- | -- | 19 | 31 | 39 |
| 2025-12-02 | 37 | 0 | 71 | 88 | 49 | 15 |
| 2025-12-03 | 17 | 84 | 27 | 87 | 63 | 55 |
| 2025-12-04 | 49 | 62 | -- | -- | -- | -- |
| 2025-12-05 | -- | -- | -- | -- | -- | -- |
| 2025-12-06 | -- | -- | -- | -- | -- | -- |
| 2025-12-07 | -- | -- | -- | -- | -- | -- |
| 2025-12-08 | -- | -- | -- | -- | -- | -- |
| 2025-12-09 | -- | -- | -- | -- | -- | -- |
| 2025-12-10 | -- | -- | -- | -- | -- | -- |
| 2025-12-11 | -- | -- | -- | -- | -- | -- |
| 2025-12-12 | -- | -- | -- | -- | -- | -- |
| 2025-12-13 | -- | -- | -- | -- | -- | -- |
| 2025-12-14 | -- | -- | -- | -- | -- | -- |
| 2025-12-15 | -- | -- | -- | -- | -- | -- |
| 2025-12-16 | -- | -- | -- | -- | -- | -- |
| 2025-12-17 | -- | -- | -- | -- | -- | -- |
| 2025-12-18 | -- | -- | -- | -- | -- | -- |
| 2025-12-19 | -- | -- | -- | -- | -- | -- |
| 2025-12-20 | -- | -- | -- | -- | -- | -- |
| 2025-12-21 | -- | -- | -- | -- | -- | -- |
| 2025-12-22 | -- | -- | -- | -- | -- | -- |
| 2025-12-23 | -- | -- | -- | -- | -- | -- |
| 2025-12-24 | -- | -- | -- | -- | -- | -- |
| 2025-12-25 | -- | -- | -- | -- | -- | -- |
| 2025-12-26 | -- | -- | -- | -- | -- | -- |
| 2025-12-27 | -- | -- | -- | -- | -- | -- |
| 2025-12-28 | -- | -- | -- | -- | -- | -- |
| 2025-12-29 | -- | -- | -- | -- | -- | -- |
| 2025-12-30 | -- | -- | -- | -- | -- | -- |
| 2025-12-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2025-12-01 | 9 | 74 | 17 | 86 | 35 | 92 |
| 2025-12-02 | 38 | 41 | 23 | 19 | 32 | 63 |
| 2025-12-03 | 96 | 45 | 60 | 69 | 1 | 67 |
| 2025-12-04 | -- | -- | -- | -- | -- | -- |
| 2025-12-05 | -- | -- | -- | -- | -- | -- |
| 2025-12-06 | -- | -- | -- | -- | -- | -- |
| 2025-12-07 | -- | -- | -- | -- | -- | -- |
| 2025-12-08 | -- | -- | -- | -- | -- | -- |
| 2025-12-09 | -- | -- | -- | -- | -- | -- |
| 2025-12-10 | -- | -- | -- | -- | -- | -- |
| 2025-12-11 | -- | -- | -- | -- | -- | -- |
| 2025-12-12 | -- | -- | -- | -- | -- | -- |
| 2025-12-13 | -- | -- | -- | -- | -- | -- |
| 2025-12-14 | -- | -- | -- | -- | -- | -- |
| 2025-12-15 | -- | -- | -- | -- | -- | -- |
| 2025-12-16 | -- | -- | -- | -- | -- | -- |
| 2025-12-17 | -- | -- | -- | -- | -- | -- |
| 2025-12-18 | -- | -- | -- | -- | -- | -- |
| 2025-12-19 | -- | -- | -- | -- | -- | -- |
| 2025-12-20 | -- | -- | -- | -- | -- | -- |
| 2025-12-21 | -- | -- | -- | -- | -- | -- |
| 2025-12-22 | -- | -- | -- | -- | -- | -- |
| 2025-12-23 | -- | -- | -- | -- | -- | -- |
| 2025-12-24 | -- | -- | -- | -- | -- | -- |
| 2025-12-25 | -- | -- | -- | -- | -- | -- |
| 2025-12-26 | -- | -- | -- | -- | -- | -- |
| 2025-12-27 | -- | -- | -- | -- | -- | -- |
| 2025-12-28 | -- | -- | -- | -- | -- | -- |
| 2025-12-29 | -- | -- | -- | -- | -- | -- |
| 2025-12-30 | -- | -- | -- | -- | -- | -- |
| 2025-12-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2025-12-01 | 63 | 52 | -- |
| 2025-12-02 | 82 | 99 | 44 |
| 2025-12-03 | 91 | 3 | 31 |
| 2025-12-04 | -- | -- | -- |
| 2025-12-05 | -- | -- | -- |
| 2025-12-06 | -- | -- | -- |
| 2025-12-07 | -- | -- | -- |
| 2025-12-08 | -- | -- | -- |
| 2025-12-09 | -- | -- | -- |
| 2025-12-10 | -- | -- | -- |
| 2025-12-11 | -- | -- | -- |
| 2025-12-12 | -- | -- | -- |
| 2025-12-13 | -- | -- | -- |
| 2025-12-14 | -- | -- | -- |
| 2025-12-15 | -- | -- | -- |
| 2025-12-16 | -- | -- | -- |
| 2025-12-17 | -- | -- | -- |
| 2025-12-18 | -- | -- | -- |
| 2025-12-19 | -- | -- | -- |
| 2025-12-20 | -- | -- | -- |
| 2025-12-21 | -- | -- | -- |
| 2025-12-22 | -- | -- | -- |
| 2025-12-23 | -- | -- | -- |
| 2025-12-24 | -- | -- | -- |
| 2025-12-25 | -- | -- | -- |
| 2025-12-26 | -- | -- | -- |
| 2025-12-27 | -- | -- | -- |
| 2025-12-28 | -- | -- | -- |
| 2025-12-29 | -- | -- | -- |
| 2025-12-30 | -- | -- | -- |
| 2025-12-31 | -- | -- | -- |
| Date |
|---|
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| Date |
|---|
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| Date |
|---|
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |
| 2025-12-31 |