Satta Company Satta King, Company Result Chart
| Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
|---|---|---|---|---|---|---|
| 2026-01-01 | -- | -- | -- | 96 | 63 | 41 |
| 2026-01-02 | 51 | 79 | 65 | 77 | 23 | 11 |
| 2026-01-03 | 1 | 48 | 63 | 77 | 27 | 97 |
| 2026-01-04 | 41 | 29 | 44 | 46 | 15 | 97 |
| 2026-01-05 | 18 | 82 | 88 | 53 | 68 | 51 |
| 2026-01-06 | 35 | 57 | 18 | 63 | 34 | 43 |
| 2026-01-07 | 91 | 36 | 61 | 58 | 67 | 74 |
| 2026-01-08 | 71 | 38 | 6 | 99 | 46 | 9 |
| 2026-01-09 | 13 | 67 | 95 | 43 | 42 | 15 |
| 2026-01-10 | 94 | 64 | 24 | 41 | 27 | 62 |
| 2026-01-11 | 9 | 91 | 5 | 38 | 19 | 57 |
| 2026-01-12 | 73 | 94 | 33 | 48 | 74 | 61 |
| 2026-01-13 | 69 | 73 | 51 | 29 | 67 | 87 |
| 2026-01-14 | 84 | 18 | 5 | 59 | 35 | 46 |
| 2026-01-15 | 17 | 22 | 56 | 7 | 51 | 26 |
| 2026-01-16 | 10 | 53 | 42 | 37 | 16 | 60 |
| 2026-01-17 | 28 | 60 | 54 | 94 | 13 | 50 |
| 2026-01-18 | 3 | 42 | 97 | 10 | -- | -- |
| 2026-01-19 | -- | -- | -- | -- | -- | -- |
| 2026-01-20 | -- | -- | -- | -- | -- | -- |
| 2026-01-21 | -- | -- | -- | -- | -- | -- |
| 2026-01-22 | -- | -- | -- | -- | -- | -- |
| 2026-01-23 | -- | -- | -- | -- | -- | -- |
| 2026-01-24 | -- | -- | -- | -- | -- | -- |
| 2026-01-25 | -- | -- | -- | -- | -- | -- |
| 2026-01-26 | -- | -- | -- | -- | -- | -- |
| 2026-01-27 | -- | -- | -- | -- | -- | -- |
| 2026-01-28 | -- | -- | -- | -- | -- | -- |
| 2026-01-29 | -- | -- | -- | -- | -- | -- |
| 2026-01-30 | -- | -- | -- | -- | -- | -- |
| 2026-01-31 | -- | -- | -- | -- | -- | -- |
| Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
|---|---|---|---|---|---|---|
| 2026-01-01 | 16 | 86 | 78 | 42 | 71 | 34 |
| 2026-01-02 | 99 | 32 | 28 | 96 | 95 | 74 |
| 2026-01-03 | 85 | 14 | 46 | 81 | 64 | 90 |
| 2026-01-04 | 66 | 54 | 87 | 28 | 11 | 74 |
| 2026-01-05 | 95 | 90 | 45 | 36 | 29 | 70 |
| 2026-01-06 | 88 | 38 | 48 | 86 | 72 | 39 |
| 2026-01-07 | 94 | 37 | 22 | 28 | 13 | 2 |
| 2026-01-08 | 75 | 83 | 24 | 49 | 89 | 78 |
| 2026-01-09 | 77 | 29 | 21 | 66 | 22 | 92 |
| 2026-01-10 | 84 | 87 | 63 | 43 | 7 | 19 |
| 2026-01-11 | 84 | 18 | 47 | 51 | 95 | 59 |
| 2026-01-12 | 1 | 65 | 81 | 4 | 78 | 4 |
| 2026-01-13 | 71 | 88 | 49 | 7 | 75 | -- |
| 2026-01-14 | 2 | 37 | 95 | 89 | 59 | 85 |
| 2026-01-15 | 6 | 15 | 25 | 55 | 27 | 2 |
| 2026-01-16 | 48 | 33 | 83 | 89 | 32 | 88 |
| 2026-01-17 | 72 | 11 | 18 | 46 | 82 | 70 |
| 2026-01-18 | -- | -- | -- | -- | -- | -- |
| 2026-01-19 | -- | -- | -- | -- | -- | -- |
| 2026-01-20 | -- | -- | -- | -- | -- | -- |
| 2026-01-21 | -- | -- | -- | -- | -- | -- |
| 2026-01-22 | -- | -- | -- | -- | -- | -- |
| 2026-01-23 | -- | -- | -- | -- | -- | -- |
| 2026-01-24 | -- | -- | -- | -- | -- | -- |
| 2026-01-25 | -- | -- | -- | -- | -- | -- |
| 2026-01-26 | -- | -- | -- | -- | -- | -- |
| 2026-01-27 | -- | -- | -- | -- | -- | -- |
| 2026-01-28 | -- | -- | -- | -- | -- | -- |
| 2026-01-29 | -- | -- | -- | -- | -- | -- |
| 2026-01-30 | -- | -- | -- | -- | -- | -- |
| 2026-01-31 | -- | -- | -- | -- | -- | -- |
| Date | GHAZIABAD | MANALI | GALI |
|---|---|---|---|
| 2026-01-01 | 66 | 47 | 58 |
| 2026-01-02 | 5 | 12 | 92 |
| 2026-01-03 | 91 | 80 | 99 |
| 2026-01-04 | 13 | 0 | 23 |
| 2026-01-05 | 5 | 40 | 40 |
| 2026-01-06 | 13 | 20 | 78 |
| 2026-01-07 | 44 | 21 | 11 |
| 2026-01-08 | 4 | 56 | 25 |
| 2026-01-09 | 28 | 61 | 21 |
| 2026-01-10 | 33 | 49 | 52 |
| 2026-01-11 | 73 | 12 | 78 |
| 2026-01-12 | 21 | 99 | 14 |
| 2026-01-13 | 88 | 40 | 58 |
| 2026-01-14 | 84 | 98 | 70 |
| 2026-01-15 | 79 | 54 | 2 |
| 2026-01-16 | 97 | 99 | 74 |
| 2026-01-17 | 37 | 89 | 34 |
| 2026-01-18 | -- | -- | -- |
| 2026-01-19 | -- | -- | -- |
| 2026-01-20 | -- | -- | -- |
| 2026-01-21 | -- | -- | -- |
| 2026-01-22 | -- | -- | -- |
| 2026-01-23 | -- | -- | -- |
| 2026-01-24 | -- | -- | -- |
| 2026-01-25 | -- | -- | -- |
| 2026-01-26 | -- | -- | -- |
| 2026-01-27 | -- | -- | -- |
| 2026-01-28 | -- | -- | -- |
| 2026-01-29 | -- | -- | -- |
| 2026-01-30 | -- | -- | -- |
| 2026-01-31 | -- | -- | -- |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| Date |
|---|
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |
| 2026-01-31 |