Satta Company Satta King, Company Result Chart
Date | KINGPERRIS | DUBAI MARKET | DISAWAR | NEW INDERPRASTHA | PATNA CITY | NEW MAHALAKSHMI |
---|---|---|---|---|---|---|
2025-10-01 | 18 | 45 | -- | 95 | 27 | 92 |
2025-10-02 | 83 | 61 | 41 | 50 | 26 | 62 |
2025-10-03 | 22 | 64 | -- | 54 | 32 | 21 |
2025-10-04 | 10 | 97 | 87 | 81 | 12 | 69 |
2025-10-05 | 43 | 35 | 62 | 38 | -- | 23 |
2025-10-06 | 9 | 65 | 55 | 89 | 87 | 16 |
2025-10-07 | 85 | 51 | 25 | 16 | 98 | 59 |
2025-10-08 | -- | -- | 45 | 78 | 34 | 5 |
2025-10-09 | 95 | 27 | 85 | 44 | 3 | 39 |
2025-10-10 | 12 | 59 | 73 | 42 | 71 | 52 |
2025-10-11 | 73 | 32 | 22 | 9 | 38 | 89 |
2025-10-12 | 29 | 97 | 88 | 53 | 93 | 41 |
2025-10-13 | 62 | 46 | 75 | 57 | 19 | 50 |
2025-10-14 | 38 | 64 | 24 | 40 | 39 | 18 |
2025-10-15 | 20 | 71 | 92 | 87 | 70 | 2 |
2025-10-16 | 42 | 74 | 50 | 61 | 85 | 46 |
2025-10-17 | -- | -- | -- | 95 | 87 | 31 |
2025-10-18 | 3 | 84 | 55 | 87 | 68 | 33 |
2025-10-19 | 54 | 19 | 4 | 53 | 27 | 46 |
2025-10-20 | -- | -- | -- | -- | -- | -- |
2025-10-21 | -- | -- | -- | -- | -- | -- |
2025-10-22 | -- | -- | -- | -- | -- | -- |
2025-10-23 | -- | -- | -- | -- | -- | -- |
2025-10-24 | -- | -- | -- | -- | -- | -- |
2025-10-25 | -- | -- | -- | -- | -- | -- |
2025-10-26 | -- | -- | -- | -- | -- | -- |
2025-10-27 | -- | -- | -- | -- | -- | -- |
2025-10-28 | -- | -- | -- | -- | -- | -- |
2025-10-29 | -- | -- | -- | -- | -- | -- |
2025-10-30 | -- | -- | -- | -- | -- | -- |
2025-10-31 | -- | -- | -- | -- | -- | -- |
Date | DESAWAR GOLD | Kuber market | RAJDHANI DELHI | FARIDABAD | AHMEDABAD | New Faridabad |
---|---|---|---|---|---|---|
2025-10-01 | 18 | 41 | 29 | 54 | 30 | 24 |
2025-10-02 | 60 | 98 | 7 | 63 | 72 | 49 |
2025-10-03 | 26 | 46 | 10 | 31 | 39 | 42 |
2025-10-04 | 27 | 13 | 38 | 26 | 14 | 44 |
2025-10-05 | 96 | 24 | 35 | 43 | 74 | 68 |
2025-10-06 | 43 | 94 | 48 | 4 | 48 | 40 |
2025-10-07 | 31 | 53 | 99 | 84 | 45 | 40 |
2025-10-08 | 80 | 93 | 14 | 37 | 11 | 18 |
2025-10-09 | 26 | 96 | 83 | 32 | 8 | 99 |
2025-10-10 | 33 | 70 | 63 | 52 | 35 | 5 |
2025-10-11 | 61 | 37 | 25 | 64 | 57 | 58 |
2025-10-12 | 55 | 85 | 91 | 95 | 27 | 99 |
2025-10-13 | 21 | 83 | 14 | 92 | 92 | 62 |
2025-10-14 | 73 | 69 | 5 | 23 | 41 | 72 |
2025-10-15 | 81 | 32 | 67 | 88 | 84 | 71 |
2025-10-16 | 12 | 95 | 91 | 72 | 16 | 43 |
2025-10-17 | 23 | 34 | 98 | 59 | 64 | 91 |
2025-10-18 | 17 | 98 | 73 | 19 | 24 | 49 |
2025-10-19 | 16 | 30 | 85 | 57 | 13 | 31 |
2025-10-20 | -- | -- | -- | -- | -- | -- |
2025-10-21 | -- | -- | -- | -- | -- | -- |
2025-10-22 | -- | -- | -- | -- | -- | -- |
2025-10-23 | -- | -- | -- | -- | -- | -- |
2025-10-24 | -- | -- | -- | -- | -- | -- |
2025-10-25 | -- | -- | -- | -- | -- | -- |
2025-10-26 | -- | -- | -- | -- | -- | -- |
2025-10-27 | -- | -- | -- | -- | -- | -- |
2025-10-28 | -- | -- | -- | -- | -- | -- |
2025-10-29 | -- | -- | -- | -- | -- | -- |
2025-10-30 | -- | -- | -- | -- | -- | -- |
2025-10-31 | -- | -- | -- | -- | -- | -- |
Date | GHAZIABAD | MANALI | GALI |
---|---|---|---|
2025-10-01 | 59 | 24 | 70 |
2025-10-02 | 58 | 96 | 39 |
2025-10-03 | 42 | -- | 6 |
2025-10-04 | 8 | 19 | 79 |
2025-10-05 | 39 | 61 | 94 |
2025-10-06 | 85 | 44 | 72 |
2025-10-07 | 52 | 37 | 7 |
2025-10-08 | 20 | 97 | 8 |
2025-10-09 | 86 | 79 | 67 |
2025-10-10 | 8 | 59 | 5 |
2025-10-11 | 56 | 79 | -- |
2025-10-12 | 54 | 11 | 32 |
2025-10-13 | 96 | 51 | 32 |
2025-10-14 | 98 | 59 | 66 |
2025-10-15 | 90 | 94 | 83 |
2025-10-16 | 98 | 43 | -- |
2025-10-17 | 4 | 72 | 61 |
2025-10-18 | 36 | 25 | -- |
2025-10-19 | 91 | -- | 12 |
2025-10-20 | -- | -- | -- |
2025-10-21 | -- | -- | -- |
2025-10-22 | -- | -- | -- |
2025-10-23 | -- | -- | -- |
2025-10-24 | -- | -- | -- |
2025-10-25 | -- | -- | -- |
2025-10-26 | -- | -- | -- |
2025-10-27 | -- | -- | -- |
2025-10-28 | -- | -- | -- |
2025-10-29 | -- | -- | -- |
2025-10-30 | -- | -- | -- |
2025-10-31 | -- | -- | -- |
Date |
---|
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
Date |
---|
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
Date |
---|
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |
2025-10-31 |